Product Details:
| Minimum Order Quantity | 50 Piece |
| Nominal Diameter | 3/8 inch |
| Size/Diameter | 1 inch |
| Material | Hastelloy |
| Grade | Hastelloy C276 |
| End Connection | Threaded |
| Usage/Application | Gas Pipe |
| Pressure Rating | 6000 Class |
| Tee Type | Reducing Tee |
| Standard | ASTM |
| Material Grade | C276 |
| Shape | T Shape |
| Application | Chemical |
| Surface Finish | Pickled |
| Country of Origin | Made in India |
| Nominal Size | 4 Inch |
| Schedule | 80 Sch |
| End Connection Type | Forge Fitting |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Material | Hastelloy |
| Size/Diameter | 3 inches |
| Nominal Size | 15 mm (½ in) |
| End Connection | Socket Weld |
| Elbow Bend Angle | 45 degree |
| Usage/Application | Manufacturing |
| Bend Angle | 90° |
| Standard | ASME B16.11 |
| Color | Silver |
| Industry | Pharma |
| Schedule | Sch 40 |
| Country of Origin | Made in India |
| Material Grade | C22 |
| Fitting Type | Forge Fitting |
| Radius Type | Short Radius |
| Elbow Type | Long Radius |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Alloy Grade | Hastelloy C276 |
| Fitting Type | Reducer |
| Material | Hastelloy |
| Form | Socket Weld |
| Nominal Size | 3/4 inch |
| End Connection Type | Buttweld |
| Pressure Rating | SCH 40 |
| Usage/Application | Manufacturing |
| Schedule | Sch 80 |
| Standard | ASME B16.9 |
| Size | 4 inches x 3 inches |
| Color | Silver |
| Country of Origin | Made in India |
| Material Grade | C276 |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Alloy Grade | Hastelloy C22 |
| Fitting Type | Tee |
| Material | Hastelloy |
| Form | Butt Weld |
| Size/Diameter | 4 inches |
| Nominal Size | 1/2 inch |
| End Connection Type | Buttweld |
| Usage/Application | Manufacturing |
| Standard | ASTM B366 |
| Material Grade | C276 |
| Application | Pharma |
| Country of Origin | Made in India |
| Surface Finish | Polished |
| Fitting Type Name | Reducer |
| Pressure Rating | SCH 10 |
| Schedule | Sch 40 |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Alloy Grade | Hastelloy C276 |
| Material | Hastelloy |
| Form | Socket Weld |
| Size/Diameter | 3 inches |
| Usage/Application | Manufacturing |
| Nominal Size | 3/4 inch |
| Pressure Rating | SCH 40 |
| Standard | ASME B16.9 |
| Color | Silver |
| Application | Pharma |
| Surface Finish | Machined |
| Country of Origin | Made in India |
| Fitting Type | Stub End |
| End Connection Type | Buttweld |
| Material Grade | C276 |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Size | ¼ in |
| Material | Hastelloy |
| Elbow Bend Angle | 90 degree |
| Pressure Class | Class 6000 |
| Bend Angle | 45° |
| Standard | ASTM B564 |
| Elbow Type | Long Radius |
| Usage/Application | Manufacturing |
| Size/Diameter | 0.75 inch |
| Industry | Pharma |
| Country of Origin | Made in India |
| Material Grade | C276 |
| Color | Silver |
| Fitting Type | Elbow |
| End Connection | Threaded |
| End Connection Type | Buttweld |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Alloy Grade | Hastelloy C22 |
| Material | Hastelloy |
| Form | Socket Weld |
| Size/Diameter | 2 inches |
| Usage/Application | Manufacturing |
| Nominal Size | 3 inch |
| Pressure Rating | SCH 40 |
| Standard | ASTM B366 |
| Schedule | Sch 40 |
| Color | Silver |
| Material Grade | C22 |
| Application | Pharma |
| Country of Origin | Made in India |
| Surface Finish | Polished |
| Fitting Type | Reducer |
| End Connection Type | Buttweld |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Alloy Grade | Hastelloy C22 |
| Nominal Diameter | 1/2 inch |
| Size/Diameter | 1.5 inches |
| Material | Hastelloy |
| Grade | Hastelloy B2 |
| Form | Butt Weld |
| End Connection | Butt Weld |
| Usage/Application | Manufacturing |
| Nominal Size | 1/2 inch |
| Pressure Rating | 6000 Class |
| Standard | MSS SP-75 |
| Tee Type | Reducing Tee |
| Material Grade | C22 |
| Color | Silver |
| Application | Chemical |
| Shape | T Shape |
| Surface Finish | Machined |
| Country of Origin | Made in India |
| Corrosion Service | Sea Water |
| Fitting Type | Reducer |
| End Connection Type | Buttweld |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Alloy Grade | Hastelloy C276 |
| Fitting Type | Tee |
| Material | MS |
| Form | Socket Weld |
| Size/Diameter | 1 inch |
| Nominal Size | 3/4 inch |
| End Connection Type | Buttweld |
| Pressure Rating | SCH 40 |
| Usage/Application | Manufacturing |
| Standard | ASME B16.9 |
| Application | Pharma |
| Country of Origin | India |
| Surface Finish | Pickled |
| Surface Treatment | Polished |
| Material Grade | C276 |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Alloy Grade | Hastelloy C276 |
| Fitting Type | Tee |
| Material | Hastelloy |
| Form | Socket Weld |
| Size/Diameter | 4 inches |
| Nominal Size | 3/4 inch |
| End Connection Type | Buttweld |
| Usage/Application | Manufacturing |
| Pressure Rating | SCH 40 |
| Standard | ASME B16.9 |
| Schedule | Sch 40 |
| Material Grade | C22 |
| Single Piece Length | 6 meter |
| Application | Pharma |
| Surface Finish | Machined |
| Country of Origin | India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Fitting Type | Elbow |
| Nominal Size | 15 mm (½ in) |
| Material | Hastelloy |
| End Connection | Socket Weld |
| Elbow Bend Angle | 45 degree |
| Bend Angle | 90° |
| End Connection Type | Socketweld |
| Usage/Application | Manufacturing |
| Standard | ASME B16.11 |
| Size/Diameter | 3 inches |
| Color | Silver |
| Country of Origin | Made in India |
| Surface Treatment | Bright |
| Material Grade | C276 |
| Radius Type | Short Radius |
| Elbow Type | Long Radius |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Fitting Type | Elbow |
| Nominal Size | 15 mm (½ in) |
| Material | Hastelloy |
| End Connection | Butt Weld |
| Elbow Bend Angle | 45 degree |
| Bend Angle | 45° |
| End Connection Type | Socketweld |
| Usage/Application | Manufacturing |
| Standard | ASME B16.9 |
| Size | 2 inch |
| Size/Diameter | 2 inches |
| Schedule | Sch 80 |
| Color | Silver |
| Country of Origin | Made in India |
| Surface Treatment | Bright |
| Material Grade | C22 |
| Radius Type | Long Radius |
| Elbow Type | Short Radius |
We are engaged in offering Hastelloy C22 Fittings to our clients. Our range of all products is widely appreciated by our clients.
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Nominal Size | 20 mm (¾ in) |
| Material | MS |
| End Connection | Socket Weld |
| Elbow Bend Angle | 45 degree |
| Bend Angle | 90° |
| End Connection Type | Buttweld |
| Standard | ASME B16.9 |
| Usage/Application | Manufacturing |
| Size/Diameter | 1 inch |
| Industry | Pharma |
| Schedule | Sch 80 |
| Country of Origin | Made in India |
| Material Grade | C22 |
| Color | Silver |
| Fitting Type | Elbow |
| Radius Type | Short Radius |
| Elbow Type | Long Radius |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Alloy Grade | HASTELLOY C276 |
| Fitting Type | Nipple |
| Form | Threaded |
| End Connection Type | Socketweld |
| Usage/Application | Manufacturing |
| Nominal Size | 1 inch |
| Pressure Rating | Class 150 |
| Standard | ASME B16.9 |
| Size/Diameter | 1.5 inches |
| Color | Silver |
| Application | Pharma, Chemical |
| Material | Hastelloy |
| Country of Origin | India |
| Thickness | 2mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Grade | Hastelloy C276 Equal Tee |
| Size/Diameter | 1 inch |
| Material | Hastelloy |
| End Connection | Screwed NPT |
| Usage/Application | Manufacturing |
| Pressure Rating | 6000 lb |
| Size | 3/8 inch |
| Elbow Angle | 90 Deg |
| Material Grade | C276 |
| Color | Silver |
| Shape | T Shape |
| Standard | BS 3799 |
| Country of Origin | Made in India |
| Fitting Type | Reducer |
| End Connection Type | Buttweld |